Le Chalet Mont Blanc Prices & Availability
Introducing the newest, most spacious and luxurious chalet in all of Chamonix.
Indulge yourself in 1,000m2 of luxury chalet set in over a hectare of land, rich in history and as magical as the mountains it rests in.
Le Chalet Mont Blanc Winter 2022/23 Prices & Availability
Day | Date | Price | Price For up to 14 people | Services | Availability |
Sunday | 27/11/2022 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 04/12/2022 | SOLD | SOLD | **(see what's included) | SOLD |
Monday | 12/12/2022 | 65.000€ | 45.000€ | **(see what's included) | Available |
Monday Xmas | 19/12/2022 | SOLD | SOLD | **(see what's included) | SOLD |
Monday NY | 26/12/2022 | SOLD | SOLD | **(see what's included) | SOLD |
Monday | 02/01/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Monday | 09/01/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 15/01/2023 | ON HOLD | ON HOLD | **(see what's included) | ON HOLD |
Sunday | 22/01/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 29/01/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 05/02/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday HT | 12/02/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 19/02/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 26/02/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 05/03/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 12/03/2023 | SOLD | SOLD | **(see what's included) | SOLD |
Sunday | 19/03/2023 | ON HOLD | ON HOLD | **(see what's included) | ON HOLD |
Sunday | 26/03/2023 | 89.950€ | 49.950€ | **(see what's included) | Available |
Sunday | 02/04/2023 | 79.950€ | 49.950€ | **(see what's included) | Available |
Sunday | 09/04/2023 | 79.950€ | 49.950€ | **(see what's included) | Available |
Sunday | 16/04/2023 | 65.000€ | 37.950€ | **(see what's included) | Available |
Sunday | 23/04/2023 | 65.000€ | 37.950€ | **(see what's included) | Available |
Le Chalet Mont Blanc Summer 2023 Prices & Availability
Day | Date | Prices for 13 or more | Prices for 12 or less people | Availability |
Sat | 03/06/2023 | 24.000€ | 18.000€ | Available |
Sat | 10/06/2023 | 24.000€ | 18.000€ | Available |
Sat | 17/06/2023 | 24.000€ | 18.000€ | Available |
Sat | 24/07/2023 | 24.000€ | 18.000€ | Available |
Sat | 01/07/2023 | 28.000€ | 20.000€ | Available |
Sat | 08/07/2023 | 30.000€ | 22.000€ | Available |
Sat | 15/07/2023 | 32.000€ | 24.000€ | Available |
Sat | 22/07/2023 | 35.000€ | 28.000€ | Available |
Sat | 29/07/2023 | 40.000€ | 35.000€ | Available |
Sat | 05/08/2023 | 40.000€ | 35.000€ | Available |
Sat | 12/08/2023 | 40.000€ | 35.000€ | Available |
Sat | 19/08/2023 | 35.000€ | 28.000€ | Available |
Sat | 26/08/2023 | 30.000€ | 24.000€ | Available |
Sat | 02/09/2023 | SOLD | SOLD | SOLD |
Sat | 09/09/2023 | 25.000€ | 20.000€ | Available |
Sat | 16/09/2023 | 22.000€ | 18.000€ | Available |
Sat | 23/09/2023 | 22.000€ | 18.000€ | Available |
Sat | 30/09/2023 | 18.000€ | 16.000€ | Available |
Sat | 07/10/2023 | 18.000€ | 16.000€ | Available |
Sat | 14/10/2023 | 18.000€ | 16.000€ | Available |
Sat | 21/10/2023 | 18.000€ | 16.000€ | Available |
Sat | 28/10/2022 | 18.000€ | 16.000€ | Available |
Included in the Price "Self-catered"
Our per room per night prices are based on a minimum of 3 nights and a minimum of 3 rooms.
The rooms are Self Catered with daily housekeeping, and concierge services.
No food or drink is offered within these prices, however we can of course arrange for a private chef, driver, guides etc. on request.
The price includes all taxes.
A credit card (Caution Deposit) is required to guard against any damage to the rooms at €500 per room.
For more details please contact us
Included in the Price "Catered"
Professional chef, and fully staffed including chauffeurs in two minibuses Mercedes and a Car service Q5, option for the Q5.
Daily housekeeping, toiletries by Hermès.
Champagne by Ruinart. Drinks: beer by Big Mountain Beer Co, gin by Altitude Gin, all brewed or designed in Chamonix.
Honey from our on site bee hive, farm to table ethos, cheese, meat from local farms, veg organic, very low carbon footprint, strict recycling policy, sustainable seafood/fish, limited use of disposal plastics.
Full Catering – Breakfast, afternoon tea, and 4 course dinner on 5 days out of 7.
Drinks- unlimited beer, house wine, soft drinks and spirits bar.